Bảng khối lượng riêng của inox theo tiêu chuẩn
Ký hiệu ISO | MAC THÉP THEO TIÊU CHUẨN ASTM A959 CỦA MỸ | MAC THÉP THEO TIÊU CHUẨN EN1:2005 CỦA CHÂU ÂU | MAC THÉP THEO TIÊU CHUẨN JIS CỦA NHẬT BẢN | MAC THÉP THEO TIÊU CHUẨN GB/T20878/ISC CỦA TRUNG QUỐC | KHỐI LƯỢNG RIÊNG KG/LÍT |
4318-301-53-I | S30153 | 1.4318 | SUS301L | S30153 | 7,9 |
4319-301-00-I | S30100 | 1.4319 | SUS301 | S30110 | 7,9 |
4310-301-00-I | S30100 | 1.431 | — | S30110 | 7,9 |
4325-302-00-E | S30200 | 1.4325 | SUS302 | S30210 | 7,9 |
4326-302-15-I | S30215 | -1.4326 | SUS302B | S30240 | — |
4307-304-03-I | S30403 | 1.4307 | SUS304L | S30403 | 7,9 |
4306-304-03-I | S30403 | 1.4306 | SUS304L | S30403 | 7,9 |
4311-304-53-I | S30453 | 1.4311 | SUS304LN | S30453 | 7,9 |
4301-304-00-I | S30400 | 1.4301 | SUS304 | S30408 | 7,9 |
4315-304-51-I | S30451 | 1.4315 | SUS304N1 | S30458 | 7,9 |
4948-304-09-I | S30409 | 1.4948 | SUS304H | S30409 | 7,9 |
4818-304-15-E | S30415 | 1.4818 | — | S30450 | 7,8 |
4650-304-75-E | — | 1.465 | SUS304L | S30403 | — |
4649-304-76-J | — | -1.4649 | SUS304CU | S30488 | — |
4305-303-00-I | S30300 | 1.4305 | SUS303 | S30317 | 7,9 |
4625-303-23-X | S30323 | -1.4625 | SUS303Se | S30327 | 7,9 |
4570-303-31-I | S30331 | 1.457 | — | — | 7,9 |
4667-303-76-J | — | -1.4667 | SUS303CU | — | 7,9 |
4615-201-75-E | — | 1.4615 | — | — | — |
4541-321-00-I | S32100 | 1.4541 | SUS321 | S32168 | 7,9 |
4940-321-09-I | S32109 | 1.494 | SUS321H | S32169 | 7,9 |
4941-321-09-I | S32109 | 1.4941 | — | S32169 | 7,9 |
4550-347-00-I | S34700 | 1.455 | SUS347 | S34778 | 7,9 |
4912-347-09-I | S34709 | 1.4912 | SUS347H | S34779 | 7,9 |
4961-347-77-E | — | 1.4961 | — | — | 7,9 |
4567-304-30-I | S30430 | 1.4567 | SUSXM7 | S30488 | 7,9 |
4567-304-76-I | — | 1.4567 | SUS304J1 | S30480 | 7,9 |
4567-304-98-X | — | 1.4567 | SUS304J3 | S30480 | 7,9 |
4660-315-77-I | — | -1.466 | SUS315J1 | — | 7,9 |
4867-316-77-J | — | -1.4867 | SUH31 | — | — |
4303-305-00-I | S30500 | 1.4303 | SUS305 | S30510 | 7,9 |
4828-305-09-I | — | 1.4828 | — | — | 7,9 |
4835-308-15-U | S30815 | 1.4835 | — | — | 7,8 |
4884-305-00-X | S30500 | -1.4884 | SUSXM15J1 | S38148 | — |
4389-384-00-I | S38400 | -1.4389 | SUS384 | S38408 | — |
4371-201-53-I | S20153 | 1.4371 | — | — | 7,8 |
4372-201-00-I | S20100 | 1.4372 | SUS201 | S35350 | 7,8 |
4597-204-76-I | — | 1.4597 | — | — | 7,8 |
4617-201-76-J | — | -1.4617 | SUS304J2 | — | 7,9 |
4618-201-76-E | — | 1.4618 | — | — | 7,7 |
4373-202-00-I | S20200 | 1.4373 | SUS202 | S35450 | 7,8 |
4982-215-00-E | S21500 | 1.4982 | — | — | 8,0 |
4369-202-91-I | — | 1.4369 | — | — | 7,9 |
4890-202-09-X | — | -1.489 | SUH35 | S35650 | 7,8 |
4648-315-77-I | — | -1.4648 | SUS315J2 | — | — |
4404-316-03-I | S31603 | 1.4404 | SUS316L | S31603 | 8,0 |
4432-316-03-I | S31603 | 1.4432 | SUS316L | S31603 | 8,0 |
4435-316-91-I | — | 1.4435 | SUS316L | S31603 | 8,0 |
4406-316-53-I | S31653 | 1.4406 | SUS316LN | S31653 | 8,0 |
4665-316-76- J | — | -1.4665 | SUS316J1 | — | — |
4647-316-75-X | — | -1.4647 | SUS316J1L | S31683 | — |
4578-316-76-E | — | 1.4578 | — | — | 8,0 |
4429-316-53-I | S31653 | 1.4429 | SUS316LN | S31653 | 8,0 |
4401-316-00-I | S31600 | 1.4401 | SUS316 | S31608 | 8,0 |
4436-316-00-I | S31600 | 1.4436 | SUS316 | S31608 | 8,0 |
4449-316-76-E | — | 1.4449 | — | — | 8,0 |
4910-316-77-E | — | 1.491 | — | — | 8,0 |
4494-316-76- J | — | -1.4494 | SUS316F | — | 8,0 |
4495-316-51-J | S31651 | -1.4495 | SUS316N | S31658 | 8,0 |
4571-316-35-I | S31635 | 1.4571 | SUS316TI | S31668 | 8,0 |
4580-316-40-I | S31640 | 1.458 | — | S31678 | 8,0 |
4879-317-77-J | — | -1.4879 | SUH38 | — | — |
4438-317-03-I | S31703 | 1.4438 | SUS317L | S31703 | 8,0 |
4439-317-26-E | S31726 | 1.4439 | — | S31723 | 8,0 |
4483-317-26-I | S31726 | -1.4483 | — | S31723 | 8,0 |
4434-317-53-I | S31753 | 1.4434 | SUS317LN | S31753 | 8,0 |
4445-317-00-U | S31700 | -1.4445 | SUS317 | S31708 | — |
4476-317-92-X | — | -1.4476 | SUS317J1 | S31794 | — |
4824-308-09-J | — | -1.4824 | SUH37 | S30850 | — |
4950-309-08-E | S30908 | 1.495 | SUS309S | S30908 | 7,9 |
4833-309-08-I | S30908 | 1.4833 | SUH309 | S30908 | 7,9 |
4496-309-51-J | — | -1.4496 | SUS317J2 | — | — |
4335-310-02-I | S31002 | 1.4335 | — | — | 7,9 |
4951-310-08-I | S31008 | 1.4951 | SUS310S | S31008 | 7,9 |
4845-310-08-E | S31008 | 1.4845 | SUS310S | S31008 | 7,9 |
4845-310-09-X | S31008 | 1.4845 | SUH310 | S31020 | 7,9 |
4841-314-00-E | S31400 | 1.4841 | — | — | 7,9 |
4466-310-50-E | S31050 | 1.4466 | — | S31053 | 8,0 |
4547-312-54-I | S31254 | 1.4547 | SUS312L | S31252 | 8,0 |
4659-312-66-I | S31266 | 1.4659 | — | — | 8,2 |
4652-326-54-I | S32654 | 1.4652 | — | S32652 | 8,0 |
4565-345-65-I | S34565 | 1.4565 | — | S34553 | 8,0 |
4971-314-79-I | — | 1.4971 | SUH661 | — | 8,3 |
4537-310-92-E | — | 1.4537 | — | — | 8,1 |
4656-089-04-I | N08904 | -1.4656 | — | S39042 | — |
4539-089-04-I | N08904 | 1.4539 | SUS890L | S39042 | 8,0 |
4529-089-26-I | N08926 | 1.4529 | — | — | 8,1 |
4478-083-67-U | N08367 | -1.4478 | SUS836L | — | — |
4958-088-77-E | — | 1.4958 | — | — | 8,0 |
4563-080-28-I | N08028 | 1.4563 | — | — | 8,0 |
4876-088-00-I | N08800 | 1.4876 | NCF800 | — | 8,0 |
4959-088-77-E | — | 1.4959 | — | — | 8,0 |
4959-088-10-u | N08810 | 1.4959 | NCF800H | — | 8,0 |
4959-088-11-U | N08811 | 1.4959 | — | — | 8,0 |
4864-083-77-X | — | 1.4864 | SUH 330 | S33010 | — |
4657-080-20-U | N08020 | -1.4657 | — | — | — |
4854-353-15-E | S35315 | 1.4854 | — | — | 7,9 |
4479-089-36-U | N08936 | -1.4479 | — | — | — |
b) Thép austenit-ferit | |||||
4062-322-02-U | S32202 | 1.4062 | — | — | — |
4162-321-01-E | S32101 | 1.4162 | — | — | — |
4362-323-04-I | S32304 | 1.4362 | — | S23043 | 7,8 |
4424-315-00-I | S31500 | 1.4424 | — | — | 7,8 |
4462-318-03-I | S32205 | 1.4462 | SUS329J3L | S22053 | 7,8 |
4481-312-60-J | S31260 | -1.4481 | SUS329J4L | S22583 | 7,8 |
4507-325-20-I | S32550 | 1.4507 | — | S25554 | 7,8 |
4507-325-50-X | S32550 | 1.4507 | — | S25554 | 7,8 |
4410-327-50-E | S32750 | 1.441 | — | S25073 | 7,8 |
4501-327-60-I | S32760 | 1.4501 | — | S27603 | 7,8 |
4460-312-00-I | S31200 | 1.446 | — | S22553 | 7,8 |
4480-329-00-U | S32900 | -1.448 | SUS329J1 | — | — |
4477-329-06-E | S32906 | 1.4477 | — | — | 7,7 |
4658-327-07-U | S32707 | -1.4658 | — | — | — |
4485-332-07-U | S33207 | -1.4485 | — | — | — |
c) Thép ferit | |||||
4030-410-90-X | — | -1.403 | SUS410L | S11203 | 7,7 |
4003-410-77-I | S41003 | 1.4003 | — | S11213 | 7,7 |
4720-409-00-I | S40900 | 1.472 | SUH409L | S11163 | 7,7 |
4516-409-75-I | S40975 | 1.4516 | — | — | 7,7 |
4000-410-08-I | S41008 | 1.4 | SUS410S | S41008 | 7,7 |
4002-405-00-I | S40500 | 1.4002 | SUS405 | S11348 | 7,7 |
4724-405-77-I | — | 1.4724 | — | — | 7,7 |
4012-429-00-X | S42900 | -1.4012 | SUS429 | S11510 | — |
4595-429-71-I | — | 1.4595 | — | — | 7,7 |
4589-429-70-E | — | 1.4589 | — | — | 7,7 |
4016-430-00-I | S43000 | 1.4016 | SUS430 | S11710 | 7,7 |
4004-430-20-I | S43020 | -1.4004 | SUS430F | S11717 | 7,7 |
4520-430-70-I | — | 1.452 | SUS430LX | — | 7,7 |
4664-430-75-J | — | -1.4664 | SUS430J1L | — | — |
4509-439-40-X | S43940 | 1.4509 | SUS430LX | S11873 | 7,7 |
4510-430-35-I | S43035 | 1.451 | SUS430LX | S11863 | 7,7 |
4511-430-71-I | — | 1.4511 | SUS430LX | — | 7,7 |
4742-430-77-I | — | 1.4742 | — | — | 7,7 |
4017-430-91-E | — | 1.4017 | — | — | 7,7 |
4113-434-00-I | S43400 | 1.4113 | SUS434 | S11790 | 7,7 |
4513-436-00-J | S43600 | -1.4513 | SUS436L | S11862 | 7,7 |
4609-436-77-J | — | -1.4609 | SUS436J1L | — | 7,7 |
4526-436-00-I | S43600 | 1.4526 | — | S11770 | 7,7 |
4521-444-00-I | S44400 | 1.4521 | SUS444 | S11972 | 7,7 |
4523-182-35-I | S18235 | 1.4523 | — | — | 7,7 |
4621-445-00-E | S44500 | 1.4621 | — | — | 7,7 |
4764-442-72-J | — | -1.4764 | SUH21 | — | — |
4128-445-92-J | — | -1.4128 | SUS445J1 | — | — |
4129-445-92-J | — | -1.4129 | SUS445J2 | — | — |
4762-445-72-I | — | 1.4762 | — | — | 7,7 |
4749-446-00-I | S44600 | 1.4749 | SUH446 | S12550 | 7,7 |
4131-446-92-C | S44627 | -1.4131 | SUSXM27 | S12791 | — |
4750-446-60-U | S44660 | -1.475 | — | — | — |
4135-447-92-C | S44700 | -1.4135 | SUS447J1 | S13091 | — |
d) Thép mactenxit | |||||
4006-410-00-I | S41000 | 1.4006 | SUS410 | S41010 | 7,7 |
4024-410-09-E | — | 1.4024 | SUS410 | — | 7,7 |
4119-410-92-C | — | -1.4119 | SUS410J1 | S45710 | — |
4642-416-72-J | — | -1.4642 | SUS410F2 | — | — |
4005-416-00-I | S41600 | 1.4005 | SUS416 | S41617 | 7,7 |
4021-420-00-I | S42000 | 1.4021 | SUS420J1 | S42020 | 7,7 |
4916-600-77-J | — | -1.4916 | SUH 600 | S46250 | — |
4929-422-00-I | S42200 | -1.4929 | SUH616 | S47220 | — |
4923-422-77-E | — | 1.4923 | — | — | — |
4028-420-00-I | S42000 | 1.4028 | SUS420J2 | S42030 | 7,7 |
4029-420-20-I | S42020 | 1.4029 | SUS420F | S42037 | 7,7 |
4643-420-72-J | — | -1.4643 | SUS420F2 | — | — |
4031-420-00-I | S42000 | 1.4031 | — | S42040 | 7,7 |
4419-420-97-E | — | 1.4419 | — | S45830 | — |
4123-431-77-E | — | 1.4123 | — | — | — |
4034-420-00-I | S42000 | 1.4034 | — | S42040 | 7,7 |
4035-420-74-E | — | 1.4035 | — | — | 7,7 |
4038-420-00-I | S42000 | -1.4038 | — | — | 7,7 |
4110-420-69-E | — | 1.411 | — | — | 7,7 |
4039-420-09-I | — | -1.4039 | — | — | 7,7 |
4313-415-00-I | S41500 | 1.4313 | SUSF6NM | S41595 | 7,7 |
4415-415-92-E | — | 1.4415 | — | — | 7,8 |
4116-420-77-E | — | 1.4116 | — | — | 7,7 |
4057-431-00-X | S43100 | 1.4057 | SUS431 | S43120 | 7,7 |
4058-429-99-J | — | -1.4058 | SUS429J1 | — | — |
4418-431-77-E | — | 1.4418 | — | — | 7,7 |
4019-430-20-I | S43020 | 1.4019 | — | S11717 | 7,7 |
4122-434-09-I | — | 1.4122 | — | — | 7,7 |
4040-440-02-X | S44002 | -1.404 | SUS440A | S44070 | — |
4041-440-03-X | S44003 | -1.4041 | SUS440B | S44080 | — |
4023-440-04-I | S44004 | -1.4023 | SUS440C | S44096 | 7,7 |
4025-440-74-X | — | -1.4025 | SUS440F | S44097 | 7,7 |
4766-440-77-X | — | -1.4766 | SUH4 | S48380 | — |
e) Thép biến cứng phân tán | |||||
4594-155-92-E | — | 1.4594 | — | — | 7,8 |
4542-174-00-I | S17400 | 1.4542 | SUS630 | S51740 | 7,8 |
4568-177-00-I | S17700 | 1.4568 | SUS631 | S51770 | 7,8 |
4530-455-77-E | — | 1.453 | — | — | — |
4596-455-77-E | — | 1.4596 | — | — | — |
4532-157-00-I | S15700 | 1.4532 | — | S51570 | 7,8 |
4534-138-00-X | S13800 | 1.4534 | — | S51380 | — |
4645-469-10-U | (S46910) | -1.4645 | — | — | — |
4457-350-00-X | (S35000) | -1.4457 | — | S51750 | — |
4980-662-86-X | (S66286) | 1.498 | SUH660 | S51525 | — |
4644-662-20-U | (S66220) | -1.4644 | — | — | — |
Bảng khổi lượng riêng của các loại inox
“Như Ý Decor địa chỉ đáng tín cậy về gia công cơ khí, thi công trang trí nội thất ngoại – ngoại thất bằng inox”
Hotline: 0776 234 789
Địa chỉ: 208 Thạnh Lộc 41, P. Thạnh Lộc, Quận 12 TP.HCM.